| Engine | Power bhp | rpm | Gearbox | Control Panel | leaflet |
|---|---|---|---|---|---|
| SM-103 | 103 | 2500 | PRM 280 | SVT 30 | SM-103 |
| Drawings | SM-103 ~TM 93 | SM-103 ~TM 93A | SM-103 ~Bobtail | SM-82 ~ PRM 280 - Please enquiry with EPL | SM-82 ~ PRM 500 - Please enquiry with EPL |
| SM-82 ~ to suit Volvo 280/290 Z=10 leg | SM-82 ~ to suit Volvo 280/290 Z=26 leg | ||||
| Special Feet to suit existing engine | Special Engine feet - Application drawing | ||||
| Information | SM-103 - Additional alternator 14V/95A | High Exhaust temp Alarm | electrical Kits - NMEA, etc | Calorfier Connections Inf | |
| PTO 40mm Shaft Kit | 4B Pulleys | Trolling valves available upon request | |||
| Manuals | Operators Handbook | Parts Manual | Please consult EPL for the workshop manual |
